Rank Name Recent average credit Total Credit Country Joined
1 Ian&Steve C. 31,432,256.57 49,196,309,799 United States 5 years 1 week ago
2 Gary Roberts 24,464,897.04 119,134,990,863 Australia 19 years 51 weeks ago
3 ATLAS AEI Hannover 23,005,193.79 70,370,990,286 Germany 16 years 21 weeks ago
4 Science United 18,555,317.83 32,842,908,070 6 years 3 days ago
5 Armin Burkhardt speaking for MPI/FKF 17,042,453.06 16,920,449,426 Germany 19 years 49 weeks ago
6 volfco 15,838,099.17 574,724,041 International 9 years 3 weeks ago
7 Gaurav Khanna 12,635,139.38 31,248,547,023 United States 20 years 12 weeks ago
8 Mike 10,431,520.34 6,599,526,260 4 years 4 weeks ago
9 Boca Raton Community HS 10,334,199.68 11,198,352,566 United States 9 years 12 weeks ago
10 Alex Pronin 9,970,153.39 29,099,447,509 Russia 19 years 9 weeks ago
11 John 8,306,435.52 3,542,384,649 International 7 years 2 weeks ago
12 CharityEngine1 8,286,398.12 5,165,124,580 International 7 years 25 weeks ago
13 Phil 8,186,171.13 522,843,411 United States 10 years 34 weeks ago
14 tictoc 8,008,298.90 7,632,714,526 United States 12 years 4 weeks ago
15 edoao 7,734,216.73 22,844,691,406 Germany 9 years 11 weeks ago
16 grcpool.5 7,381,130.65 2,639,553,914 2 years 4 weeks ago
17 tish 7,310,809.49 1,332,205,174 Russia 5 years 2 weeks ago
18 DanTheMan 6,741,683.35 314,961,207 United States 18 years 11 weeks ago
19 Wedge009 6,704,259.57 17,838,123,241 Australia 19 years 47 weeks ago
20 Freewill 6,413,199.35 6,816,727,521 United States 13 years 16 weeks ago
21 mountkidd 6,202,961.97 12,952,850,626 Canada 12 years 33 weeks ago
22 alex 5,970,965.16 2,728,966,655 Russia 3 years 42 weeks ago
23 Mr. Kevvy 5,259,797.14 12,233,851,880 Canada 20 years 12 weeks ago
24 petri33 5,162,235.77 4,346,655,074 4 years 47 weeks ago
25 San-Fernando-Valley 5,152,296.98 10,590,493,124 Germany 8 years 45 weeks ago
26 Keith Myers 4,986,512.51 19,129,836,429 United States 13 years 50 weeks ago
27 Beyond 4,740,739.26 2,670,090,974 United States 19 years 48 weeks ago
28 Faculty of Civil and Environmental Engineering, Gdansk Tech 4,676,556.25 246,010,383 Poland 29 weeks 11 hours ago
29 crashtech 4,375,843.46 3,506,992,873 United States 7 years 45 weeks ago
30 Douglas 4,013,869.71 5,090,110,988 United States 19 years 39 weeks ago
31 Physics Department - UQTR 3,605,642.16 2,203,348,345 Canada 14 years 50 weeks ago
32 GWGeorge007 3,406,076.78 5,131,046,723 United States 7 years 3 weeks ago
33 zvasi_000 3,316,630.01 461,521,756 Russia 12 years 39 weeks ago
34 Cruncher-American 3,245,383.97 5,711,390,844 United States 19 years 45 weeks ago
35 Urs Echternacht 3,105,877.05 2,649,662,693 4 years 42 weeks ago
36 wujj123456 3,040,313.41 2,165,921,037 China 16 years 19 weeks ago
37 AdBELL 3,000,325.75 5,577,078,456 Korea, South 10 years 26 weeks ago
38 taketwicedailey 2,857,934.85 918,910,232 United States 7 years 8 weeks ago
39 pinballlarry 2,791,087.69 1,054,277,036 4 years 46 weeks ago
40 James Bradshaw 2,790,230.13 1,494,705,926 United States 10 years 48 weeks ago
41 MPG 2,733,951.93 92,075,291 Netherlands 15 years 20 weeks ago
42 walton748 2,707,350.07 1,666,013,238 Germany 14 years 48 weeks ago
43 MaxQ 2,669,809.68 8,717,851,890 United States 19 years 49 weeks ago
44 Ben Scott 2,563,256.74 1,802,658,092 4 years 43 weeks ago
45 roundup 2,450,216.64 148,879,147 Hungary 14 years 40 weeks ago
46 Weber462 2,247,600.45 3,471,918,120 None 2 years 37 weeks ago
47 bibi 2,228,202.86 3,154,594,394 Germany 9 years 9 weeks ago
48 archae86 2,205,692.11 7,351,521,687 United States 19 years 8 weeks ago
49 Vanguard 2,200,250.50 210,283,030 International 8 years 13 weeks ago
50 Ironslug 2,194,970.10 971,311,167 United States 11 years 43 weeks ago
51 CElliott 2,183,178.51 1,121,170,376 United States 19 years 51 weeks ago
52 MarkS 2,176,364.05 1,147,807,952 Australia 12 years 11 weeks ago
53 jpb 2,173,461.53 5,005,292,917 Canada 4 years 24 weeks ago
54 eiernacken1983 2,044,511.55 2,553,077,491 Germany 4 years 7 weeks ago
55 VE7AV-2020 2,033,244.82 792,156,967 Canada 14 years 14 weeks ago
56 hase 2,019,424.89 1,912,215,417 Germany 13 years 7 weeks ago
57 Cat22 2,018,829.96 1,048,532,296 United States 3 years 37 weeks ago
58 Tom M 1,940,486.85 9,727,217,974 United States 19 years 1 day ago
59 Valkanovsky 1,878,929.47 4,615,735,995 Czech Republic 17 years 47 weeks ago
60 destilot 1,869,695.01 819,636,147 1 year 29 weeks ago
61 alf 1,850,442.51 1,750,690,560 Canada 9 years 38 weeks ago
62 Tazz 1,808,628.48 225,387,003 Bulgaria 1 year 29 weeks ago
63 Harri Liljeroos 1,795,524.56 3,329,781,263 Finland 19 years 7 weeks ago
64 Tomahawk4196 1,787,572.18 2,382,340,425 United States 11 years 1 day ago
65 Lightstalker 1,752,449.95 2,089,929,451 Germany 19 years 3 days ago
66 Troglodyte 1,746,972.81 2,132,228,269 United States 10 years 10 weeks ago
67 Colin Haig 1,744,167.97 713,341,176 Canada 19 years 47 weeks ago
68 maeax 1,731,974.92 1,540,724,112 Germany 12 years 25 weeks ago
69 TonyG 1,728,082.35 435,180,435 4 years 42 weeks ago
70 Iaroslav Mokroguz 1,707,574.05 482,872,669 5 years 3 weeks ago
71 Richard Sun 1,683,042.09 133,739,361 United States 3 years 40 weeks ago
72 ASROCK 1,669,758.14 1,354,830,565 Bulgaria 10 years 2 weeks ago
73 Jimbocous 1,659,368.39 1,328,274,269 United States 7 years 43 weeks ago
74 kl8610 1,650,940.77 328,915,919 5 years 48 weeks ago
75 Sean Devine 1,639,080.86 1,225,373,835 United States 19 years 44 weeks ago
76 Maverick 1,610,437.11 834,067,127 Belarus 17 years 47 weeks ago
77 borghub 1,596,946.84 1,244,780,870 Canada 18 years 14 weeks ago
78 Robert Spencer 1,590,005.95 957,961,203 United States 3 years 26 weeks ago
79 D3M1G0D 1,562,313.10 950,281,546 Canada 7 years 47 weeks ago
80 Rickjb 1,527,041.56 932,312,819 Australia 2 years 44 weeks ago
81 Christopher 1,525,840.61 111,442,219 United States 9 years 42 weeks ago
82 Stefan Ledwina 1,519,935.14 2,613,707,176 Austria 19 years 14 weeks ago
83 Mumak 1,508,242.84 3,603,056,731 Slovakia 11 years 48 weeks ago
84 marijn 1,486,196.74 50,407,841 44 weeks 1 hour ago
85 TPCBF 1,483,653.24 309,268,055 United States 12 years 9 weeks ago
86 Administrator 1,475,742.59 395,950,782 China 17 years 51 weeks ago
87 cecht 1,460,310.77 3,001,087,272 United States 6 years 47 weeks ago
88 mak-ino 1,452,038.24 3,307,257,402 Japan 19 years 45 weeks ago
89 lightning_anime 1,450,932.05 2,568,401,212 United States 14 years 12 weeks ago
90 TRAPPIST-713 1,413,243.07 2,575,842,980 International 4 years 37 weeks ago
91 Richard M 1,409,123.73 675,747,088 United States 20 years 12 weeks ago
92 [B^S] Brandon Kuschel 1,392,477.19 712,472,653 United States 19 years 51 weeks ago
93 tgbauer 1,367,219.44 686,940,433 United States 14 years 25 weeks ago
94 WB8ILI 1,362,431.02 1,203,111,953 United States 19 years 49 weeks ago
95 Darth_Azrael 1,353,464.13 1,333,191,605 United States 20 years 2 weeks ago
96 MAGIC Quantum Mechanic 1,348,698.18 1,489,422,667 United States 20 years 2 weeks ago
97 Sandro Tomasini 1,322,018.26 120,240,173 2 years 45 weeks ago
98 [SG]KidDoesCrunch 1,308,821.03 1,361,100,572 Germany 7 years 52 weeks ago
99 Sys 1,302,479.33 371,025,602 4 years 42 weeks ago
100 StrayCat 1,299,838.38 2,496,734,262 United States 5 years 1 week ago