Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 1.69M | 157M |
climateprediction.net | 0 | 213k |
LHC@home | 0 | 3,128 |
Rosetta@home | 1,834 | 525k |
NFS@Home | 0 | 2.09M |
PrimeGrid | 363k | 1.24G |
World Community Grid | 66.7k | 110M |
Enigma@Home | 0 | 52 |
yoyo@home | 200 | 2.51M |
MilkyWay@home | 5,550 | 5.16M |
Quake Catcher Network | 0 | 6,364 |
WUProp@Home | 149 | 428k |
GPUGRID | 11.9M | 10.5G |
Moo! Wrapper | 0 | 6.12M |
NumberFields@home | 0 | 5.35M |
Asteroids@home | 176 | 2.10M |
TN-Grid | 0 | 1.60M |
SRBase | 2.70M | 1.35G |
DENIS@Home | 0 | 9.53M |
Amicable Numbers | 0 | 157k |
SiDock@home | 210 | 2.63M |
LODA | 6 | 475k |
Ramanujan Machine | 0 | 44.0k |
Copyright © 2024 Einstein@Home. All rights reserved.