Name | Avg credit | Total credit |
---|---|---|
SETI@home | 122 | 37.7M |
Einstein@Home | 2.97M | 5.33G |
Rosetta@home | 76.3k | 157M |
NFS@Home | 1,190 | 9.73M |
PrimeGrid | 972k | 396M |
World Community Grid | 30.4k | 85.1M |
Cosmology@Home | 0 | 2.21M |
MilkyWay@home | 30.6k | 2.88G |
GPUGRID | 9,886 | 2.94G |
Moo! Wrapper | 426k | 226M |
NumberFields@home | 119k | 41.4M |
Asteroids@home | 7,525 | 31.5M |
TN-Grid | 0 | 48.8M |
SRBase | 3.96M | 1.18G |
DENIS@Home | 0 | 2.12M |
Amicable Numbers | 4.32M | 1.05G |
ODLK1 | 4,693 | 1.66M |
iThena Measurements | 0 | 16.1k |
SiDock@home | 249k | 193M |
mincraft@home | 4.79M | 92.6M |
Ramanujan Machine | 241 | 1.23M |
Copyright © 2025 Einstein@Home. All rights reserved.