Name | Avg credit | Total credit |
---|---|---|
SETI@home | 6,551 | 354M |
Einstein@Home | 4.34M | 6.39G |
Rosetta@home | 0 | 2,398 |
NFS@Home | 0 | 2.10M |
PrimeGrid | 0 | 4.93M |
World Community Grid | 18.0k | 471M |
Cosmology@Home | 0 | 20.2k |
MilkyWay@home | 3,277 | 80.8M |
GPUGRID | 150M | 29.2G |
Moo! Wrapper | 0 | 628k |
NumberFields@home | 0 | 4.65M |
Asteroids@home | 139k | 46.1M |
Gaia@home | 139k | 46.1M |
Ramanujan Machine | 139k | 46.1M |
Copyright © 2024 Einstein@Home. All rights reserved.