Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 63,885,955.19 45,815,622,642
2 Gary Roberts Australia 36,577,277.10 117,035,767,412
3 Boca Raton Community HS United States 24,432,976.67 10,161,975,586
4 San-Fernando-Valley Germany 22,866,985.91 9,755,253,455
5 Science United 17,986,249.71 31,452,512,121
6 Tom M United States 17,565,869.91 9,452,278,204
7 John International 16,199,677.51 2,647,050,351
8 ATLAS AEI Hannover Germany 13,226,712.41 68,722,121,564
9 Alex Pronin Russia 8,785,473.60 28,333,211,167
10 tictoc United States 8,618,694.12 7,080,225,693

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12850601 Ian&Steve C. 25,823,659.87 2,999,061,445
2 12803503 Ian&Steve C. 20,275,450.22 14,878,427,024
3 13109747 Ian&Steve C. 17,790,956.28 4,911,612,367
4 13190241 Tom M 15,766,746.81 1,698,804,822
5 13166544 Boca Raton Community HS 7,102,801.58 670,320,586
6 13163481 Boca Raton Community HS 6,581,621.06 570,709,934
7 13193216 petri33 6,490,785.69 582,560,000
8 13199988 tictoc 6,361,176.64 4,462,204,891
9 13196118 tish 5,696,256.11 218,585,636
10 13195865 San-Fernando-Valley 5,010,702.74 170,800,000

Top teams

Rank Name Members Country Recent average credit Total Credit
1 GPU Users Group 19 International 138,619,674.78 127,508,454,898
2 Gridcoin 5,846 International 63,698,942.66 131,306,788,469
3 Ellison Crunchers 221 Australia 36,809,636.95 117,899,423,384
4 Boca Raton Community HS 1 United States 24,432,432.74 10,081,874,961
5 Russia Team 1,070 Russia 20,066,275.72 38,295,300,749
6 TeAm AnandTech 318 International 17,436,978.75 24,016,794,908
7 SETI.Germany 5,811 Germany 17,104,511.77 40,267,302,823
8 BOINC@AUSTRALIA 1,491 Australia 16,400,186.22 39,995,189,101
9 USA 2,465 United States 13,669,685.52 24,081,669,435
10 Czech National Team 4,501 Czech Republic 13,236,371.28 27,002,925,796