Name | Avg credit | Total credit |
---|---|---|
SETI@home | 3,720 | 1.28G |
Einstein@Home | 63.3M | 46.0G |
Rosetta@home | 6,027 | 267k |
NFS@Home | 0 | 4.63M |
PrimeGrid | 0 | 404M |
World Community Grid | 0 | 49.7M |
Enigma@Home | 0 | 6.60M |
yoyo@home | 0 | 22.4M |
MilkyWay@home | 0 | 641M |
GPUGRID | 1,256 | 40.2G |
NumberFields@home | 1,256 | 40.2G |
Radioactive@Home | 366 | 139k |
Asteroids@home | 186k | 113M |
TN-Grid | 3 | 14.8M |
SRBase | 361 | 455M |
DENIS@Home | 0 | 173k |
Ramanujan Machine | 0 | 173k |
Copyright © 2024 Einstein@Home. All rights reserved.