Name | Avg credit | Total credit |
---|---|---|
SETI@home | 3,720 | 1.28G |
Einstein@Home | 42.5M | 50.6G |
Rosetta@home | 8,626 | 911k |
NFS@Home | 0 | 4.63M |
PrimeGrid | 1,230 | 405M |
World Community Grid | 0 | 49.7M |
Enigma@Home | 0 | 6.60M |
yoyo@home | 0 | 22.4M |
MilkyWay@home | 0 | 641M |
GPUGRID | 571k | 40.3G |
NumberFields@home | 571k | 40.3G |
Radioactive@Home | 420 | 182k |
Asteroids@home | 48.2k | 123M |
TN-Grid | 0 | 14.8M |
SRBase | 0 | 455M |
DENIS@Home | 0 | 173k |
mincraft@home | 7 | 7,500 |
Gaia@home | 7 | 7,500 |
Ramanujan Machine | 7 | 7,500 |
Copyright © 2025 Einstein@Home. All rights reserved.