Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1,531 | 1.26G |
Einstein@Home | 6.72M | 5.40G |
climateprediction.net | 3,727 | 12.7M |
LHC@home | 0 | 155M |
Rosetta@home | 108k | 2.49G |
NFS@Home | 543k | 2.87G |
PrimeGrid | 0 | 1.63M |
World Community Grid | 651k | 1.87G |
Cosmology@Home | 6,767 | 441M |
Enigma@Home | 0 | 46.7M |
yoyo@home | 0 | 14.9M |
MilkyWay@home | 537k | 1.09G |
Moo! Wrapper | 204 | 1.19G |
NumberFields@home | 7.32M | 10.1G |
YAFU | 5,928 | 166M |
Asteroids@home | 5,358 | 4.27G |
TN-Grid | 0 | 698M |
SRBase | 0 | 1.24G |
DENIS@Home | 0 | 11.2M |
Amicable Numbers | 1,028 | 18.3G |
ODLK1 | 0 | 772M |
Ramanujan Machine | 271k | 47.2M |
Copyright © 2025 Einstein@Home. All rights reserved.