Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 138,783,648.27 127,551,271,566 International 19
2 Gridcoin 63,748,386.87 131,326,209,045 International 5,846
3 Ellison Crunchers 36,790,358.12 117,910,172,503 Australia 221
4 Boca Raton Community HS 24,513,886.92 10,089,974,961 United States 1
5 Russia Team 20,067,580.23 38,301,273,400 Russia 1,070
6 TeAm AnandTech 17,609,115.02 24,023,723,838 International 318
7 SETI.Germany 17,388,232.02 40,275,280,066 Germany 5,811
8 BOINC@AUSTRALIA 16,345,643.07 39,999,489,514 Australia 1,491
9 USA 13,699,288.92 24,086,007,673 United States 2,465
10 Czech National Team 13,260,948.14 27,007,099,037 Czech Republic 4,501
11 Team China 11,748,529.23 26,088,744,917 China 5,905
12 L'Alliance Francophone 10,720,584.21 24,818,211,582 International 4,386
13 XtremeSystems 10,557,979.25 32,744,184,491 International 176
14 Overclock.net 9,692,750.39 14,392,827,549 International 445
15 Planet 3DNow! 9,242,734.93 27,994,577,368 Germany 1,115
16 SETI.USA 7,860,693.99 15,010,595,603 International 2,290
17 The Planetary Society 7,746,154.36 24,604,357,398 International 615
18 LinusTechTips_Team 7,530,697.15 14,696,485,968 Canada 823
19 Ars Technica 7,259,625.02 7,113,674,604 International 457
20 Ukraine 6,825,082.16 8,983,765,281 Ukraine 852
21 Linux Users Everywhere 6,108,254.45 18,107,715,956 International 405
22 BOINC@Taiwan 5,922,949.16 7,318,725,255 Taiwan 443
23 UQTR 5,643,467.50 2,143,676,498 Canada 33
24 Canada 5,102,931.15 8,380,922,574 Canada 1,125
25 BOINC@Poland 4,631,689.44 18,562,703,549 Poland 3,602
26 BOINC Synergy 4,598,502.18 7,604,806,126 International 1,030
27 U.S.Air Force 4,490,578.38 5,274,966,148 United States 550
28 Rechenkraft.net 4,260,988.63 13,753,500,919 Germany 1,288
29 Dutch Power Cows 4,038,771.52 4,241,324,170 Netherlands 971
30 The Knights Who Say Ni! 4,020,534.68 7,941,093,217 International 1,270
31 AMD Users 3,848,153.60 5,684,424,498 International 705
32 BOINCstats 3,241,944.65 6,484,344,088 International 831
33 Team USA 3,069,609.76 7,262,565,908 United States 2,453
34 Team 2ch 3,060,997.33 5,284,939,669 Japan 1,112
35 BOINC.Italy 2,935,741.42 10,411,235,141 Italy 2,196
36 [H]ard|OCP 2,798,079.50 10,127,276,826 International 143
37 US Navy 2,748,878.70 5,338,469,649 United States 911
38 Royal Astronomical Society of Canada 2,730,816.72 4,514,167,467 Canada 203
39 Québec 2,694,381.16 5,662,362,807 International 255
40 SETIKAH@KOREA 2,541,569.20 4,352,216,078 Korea, South 985
41 Russia 2,167,727.04 5,548,020,521 Russia 1,986
42 USMC 2,146,667.82 2,208,421,875 United States 17
43 Boeing 2,039,936.34 2,811,420,814 United States 32
44 BOINC.SK 1,977,746.20 2,019,315,474 Slovakia 918
45 SETI-team-hannover 1,947,128.96 2,097,581,388 Germany 7
46 IronSlug Research 1,903,409.03 802,508,332 United States 2
47 Star Citizen Einstein@Home Explorers 1,886,382.89 490,478,432 International 11
48 Vancouver, Washington 1,646,702.10 357,178,250 United States 7
49 MEDIA DATABASE 1,579,348.61 1,342,460,731 Germany 54
50 Einstein@Hell 1,549,291.38 741,413,185 Norway 1
51 The Scottish Boinc Team 1,512,641.27 9,281,346,128 United Kingdom 305
52 SETI in Colorado 1,504,912.22 1,212,146,964 7
53 UK BOINC Team 1,493,216.50 5,378,218,635 United Kingdom 1,248
54 MacOS X Users 1,472,315.02 1,047,184,703 International 124
55 Team Canada 1,347,582.52 2,122,804,983 Canada 458
56 Sternwarte Regensburg 1,309,556.23 2,005,985,426 Germany 13
57 BOINC@MIXI 1,276,282.56 2,935,068,195 Japan 117
58 Belarus 1,273,774.04 1,434,981,138 Belarus 26
59 Antarctic Crunchers 1,246,159.04 769,147,944 Antarctica 19
60 OS/2 Warp 1,244,842.90 1,513,481,656 None 14
61 Sicituradastra. 1,206,398.50 9,001,809,558 International 209
62 Minnesota Crunchers 1,183,460.42 447,015,440 United States 11
63 The Richard Dawkins Foundation for Reason and Science (Official) 1,179,719.06 1,795,912,260 International 26
64 Israel Particle Physics Torah 1,178,406.25 1,480,328,053 Israel 50
65 Universe Examiners 1,164,466.39 2,328,571,120 Finland 316
66 Embry-Riddle 1,155,026.62 1,853,887,424 United States 25
67 SETI@Netherlands 1,149,271.41 2,527,395,981 Netherlands 595
68 Damones 1991 1,131,353.63 164,652,607 3
69 France 1,117,929.41 931,185,017 France 721
70 Einstein at work 1,115,549.43 4,371,816,586 Germany 1,185
71 SweClockers.com 1,098,887.43 2,093,029,254 Sweden 38
72 CANAL@Boinc 1,060,297.09 1,638,274,400 Spain 503
73 BOINC@Heidelberg 1,056,360.55 863,535,461 Germany 376
74 Rochester Institute of Technology 1,054,277.16 120,260,498 United States 34
75 Encore Vision Inc. 1,042,290.70 333,841,135 United States 2
76 University of Florida GATORS 1,032,885.67 1,352,840,803 United States 116
77 Team Luxembourg 1,025,591.78 913,398,986 Luxembourg 31
78 SomethingAwful 1,011,095.01 858,967,045 United States 77
79 PCCC 1,003,028.05 1,024,155,940 United States 5
80 Bambi hunters 996,798.83 1,241,537,437 United Kingdom 3
81 BOINC.BE 990,624.59 1,711,540,681 Belgium 464
82 Mexico 970,420.82 1,216,419,428 Mexico 151
83 TSC! Russia 952,489.14 3,300,212,416 Russia 158
84 Whispers From Space 950,668.23 1,506,504,968 United States 46
85 Team Norway 939,899.36 3,496,508,227 Norway 341
86 BOINC@USA 898,827.65 428,253,393 None 39
87 General Technics 888,522.60 586,778,263 United States 9
88 Hungary - Magyarorszag 885,008.22 2,856,317,053 Hungary 759
89 TDB 883,882.47 3,671,696,538 United States 4
90 Einstein@UW-Madison 865,340.54 10,955,105,413 United States 333
91 Crunching@EVGA 855,852.64 6,401,162,926 International 118
92 BOINC@Finland 846,371.53 1,694,954,610 Finland 254
93 Brony@Home 829,393.96 1,239,925,092 International 60
94 Team Art Bell 815,031.27 1,349,021,570 International 178
95 Boston University 814,764.00 367,162,680 United States 11
96 Purdue University 798,735.13 455,787,595 United States 27
97 Richard Dawkins Foundation for Reason and Science 792,635.36 1,816,658,444 International 143
98 Picard 788,993.40 2,013,333,573 International 176
99 Pesulappu 784,645.79 5,141,362,291 Finland 5
100 Hong Kong Baptist University 751,467.87 102,980,542 Hong Kong 1