Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 86,542,741.06 134,150,148,488 International 21
2 Gridcoin 82,276,860.89 136,443,784,151 International 5,875
3 Ellison Crunchers 23,087,301.19 119,728,990,501 Australia 222
4 Russia Team 22,969,753.66 39,751,383,603 Russia 1,074
5 Linux Users Everywhere 20,860,570.28 19,350,879,719 International 410
6 SETI.Germany 18,695,377.11 41,304,501,506 Germany 5,824
7 USA 16,853,488.84 25,167,890,933 United States 2,495
8 BOINC@AUSTRALIA 14,319,952.36 41,050,650,185 Australia 1,494
9 Czech National Team 12,529,585.78 27,860,079,672 Czech Republic 4,505
10 Planet 3DNow! 12,137,914.08 29,359,072,877 Germany 1,122
11 Team China 12,099,760.43 26,863,230,843 China 5,913
12 Einstein@UMass-URI 12,092,161.73 32,064,232,438 United States 280
13 TeAm AnandTech 11,829,488.94 25,009,108,491 International 320
14 Boca Raton Community HS 10,931,261.98 10,993,925,497 United States 1
15 Overclock.net 10,684,474.36 14,950,864,317 International 445
16 LinusTechTips_Team 9,594,000.95 15,328,596,313 Canada 829
17 The Planetary Society 9,203,239.33 25,246,502,481 International 616
18 L'Alliance Francophone 9,021,857.64 25,495,860,252 International 4,391
19 SETI.USA 8,678,295.60 15,591,867,165 International 2,291
20 Canada 8,637,690.00 8,914,972,980 Canada 1,126
21 Ars Technica 7,425,027.20 7,639,274,142 International 457
22 Ukraine 7,065,680.66 9,480,998,926 Ukraine 854
23 BOINC Synergy 6,628,420.06 7,996,398,743 International 1,030
24 Team USA 6,129,772.90 7,588,034,550 United States 2,453
25 The Knights Who Say Ni! 5,676,704.16 8,258,732,755 International 1,271
26 Dutch Power Cows 5,298,779.07 4,520,714,407 Netherlands 975
27 U.S.Air Force 4,604,478.79 5,584,026,022 United States 551
28 BOINC@Poland 4,527,506.35 18,889,692,479 Poland 3,607
29 Québec 4,291,843.25 5,937,718,065 International 255
30 AMD Users 4,154,450.72 5,977,985,551 International 704
31 Rochester Institute of Technology 4,049,011.00 331,870,794 United States 34
32 UQTR 3,900,661.24 2,459,679,606 Canada 33
33 XtremeSystems 3,806,252.64 33,027,894,968 International 176
34 BOINC@Taiwan 3,524,728.16 7,619,746,110 Taiwan 446
35 Rechenkraft.net 3,359,616.25 14,071,210,391 Germany 1,290
36 BOINCstats 3,198,366.02 6,723,721,450 International 833
37 [H]ard|OCP 3,195,831.47 10,352,095,371 International 143
38 MEDIA DATABASE 2,825,628.99 1,511,186,930 Germany 54
39 US Navy 2,804,112.42 5,516,785,172 United States 912
40 Royal Astronomical Society of Canada 2,653,370.22 4,713,303,876 Canada 204
41 Team 2ch 2,558,605.90 5,485,618,237 Japan 1,113
42 SETI-team-hannover 2,439,925.86 2,250,268,059 Germany 7
43 BOINC.Italy 2,432,968.91 10,596,343,468 Italy 2,199
44 USMC 2,229,591.79 2,391,372,177 United States 19
45 IronSlug Research 2,164,732.42 947,110,810 United States 3
46 Boeing 2,130,680.15 2,954,090,914 United States 32
47 Team Canada 1,999,748.02 2,238,984,121 Canada 458
48 SETIKAH@KOREA 1,991,090.34 4,484,178,975 Korea, South 988
49 Sternwarte Regensburg 1,965,522.99 2,146,599,194 Germany 13
50 SETI@Netherlands 1,895,522.15 2,643,340,744 Netherlands 594
51 University of Delaware 1,785,513.33 115,230,078 United States 12
52 SETI in Colorado 1,724,084.05 1,329,041,156 7
53 The Final Front Ear 1,720,813.34 4,117,575,941 International 131
54 Brony@Home 1,711,061.15 1,323,037,059 International 61
55 Belarus 1,706,220.76 1,535,993,948 Belarus 26
56 SweClockers.com 1,685,039.00 2,184,157,222 Sweden 39
57 Antarctic Crunchers 1,661,233.41 857,914,620 Antarctica 20
58 MacOS X Users 1,654,386.53 1,158,157,552 International 124
59 Richard Dawkins Foundation for Reason and Science 1,563,427.88 1,908,761,134 International 143
60 Star Citizen Einstein@Home Explorers 1,456,155.44 592,301,018 International 11
61 University of Missouri 1,428,618.89 691,037,395 United States 15
62 Sicituradastra. 1,405,987.28 9,085,616,900 International 209
63 UK BOINC Team 1,310,252.07 5,482,619,521 United Kingdom 1,250
64 BOINC@Finland 1,306,520.87 1,782,175,623 Finland 256
65 Universe Examiners 1,299,638.25 2,408,776,484 Finland 316
66 miniStein 1,270,569.69 854,054,100 International 37
67 BOINC@MIXI 1,266,979.23 3,023,684,345 Japan 117
68 MayoCoin 1,266,088.38 884,730,170 International 18
69 Spain 1,264,042.61 708,710,908 Spain 756
70 Israel Particle Physics Torah 1,261,675.93 1,563,179,230 Israel 39
71 Team Luxembourg 1,261,553.24 992,285,423 Luxembourg 31
72 Russia 1,255,648.74 5,666,539,459 Russia 1,987
73 TSC! Russia 1,245,687.95 3,382,014,676 Russia 159
74 The Cluster fscks 1,231,548.87 390,302,905 United States 4
75 Einstein@UW-Madison 1,229,281.49 11,041,692,947 United States 333
76 Hong Kong Baptist University 1,223,145.90 174,206,067 Hong Kong 1
77 OS/2 Warp 1,208,316.73 1,587,987,264 None 14
78 TDB 1,205,741.32 3,748,388,554 United States 4
79 Irish BOINCers 1,192,812.05 59,484,092 Ireland 1
80 BOINC.SK 1,168,478.23 2,108,333,579 Slovakia 918
81 U.S. Army 1,155,101.10 2,984,821,140 United States 319
82 France 1,153,576.40 1,016,163,161 France 721
83 Embry-Riddle 1,147,496.40 1,932,404,696 United States 25
84 Purdue University 1,077,312.33 522,288,645 United States 28
85 Team Art Bell 1,032,245.75 1,413,715,575 International 178
86 Encore Vision Inc. 1,029,624.37 390,890,182 United States 2
87 University of South Carolina 1,007,542.57 550,328,417 United States 10
88 University of Florida GATORS 960,492.86 1,411,875,769 United States 116
89 Minnesota Crunchers 952,414.33 532,274,187 United States 11
90 Space Family 945,861.15 1,358,604,855 Czech Republic 10
91 BOINC@Heidelberg 928,094.01 927,429,296 Germany 376
92 Amateur Radio Operators 916,534.26 6,372,062,543 International 257
93 Bambi hunters 895,282.84 1,304,303,227 United Kingdom 3
94 Team.se 872,096.81 3,540,744,819 Sweden 183
95 Hungary - Magyarorszag 869,330.98 2,967,330,432 Hungary 760
96 Einstein@Hell 864,038.44 826,868,245 Norway 1
97 Boston University 851,229.95 426,931,266 United States 11
98 Gay USA 842,331.96 1,300,711,188 United States 183
99 BOINC.BE 821,380.22 1,761,497,155 Belgium 464
100 The Richard Dawkins Foundation for Reason and Science (Official) 821,259.64 1,834,039,279 International 26