Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 117,759,195.07 137,727,700,525 International 21
2 Gridcoin 87,100,598.83 139,275,729,333 International 5,889
3 Ellison Crunchers 26,110,442.69 120,634,886,492 Australia 225
4 Russia Team 24,471,777.11 40,575,498,896 Russia 1,081
5 Planet 3DNow! 21,185,352.92 29,933,448,110 Germany 1,121
6 USA 18,904,921.72 25,796,601,249 United States 2,504
7 Einstein@UMass-URI 18,675,815.41 32,694,812,706 United States 281
8 SETI.Germany 17,164,094.96 41,895,295,383 Germany 5,832
9 BOINC@AUSTRALIA 14,533,627.59 41,543,941,365 Australia 1,494
10 Boca Raton Community HS 14,165,871.21 11,439,272,295 United States 2
11 Team China 12,819,738.88 27,276,355,298 China 5,918
12 Czech National Team 12,052,814.16 28,239,419,245 Czech Republic 4,506
13 L'Alliance Francophone 10,525,990.33 25,840,171,253 International 4,392
14 Canada 10,390,058.26 9,215,928,254 Canada 1,126
15 TeAm AnandTech 10,358,608.84 25,344,124,579 International 321
16 LinusTechTips_Team 10,172,900.12 15,625,861,490 Canada 831
17 The Planetary Society 9,775,966.93 25,572,010,923 International 618
18 Overclock.net 9,445,921.54 15,248,040,155 International 445
19 SETI.USA 8,656,781.59 15,874,348,313 International 2,292
20 Linux Users Everywhere 8,071,497.04 19,733,551,399 International 411
21 Dutch Power Cows 7,936,102.94 4,777,682,000 Netherlands 975
22 Ukraine 7,193,779.58 9,718,417,307 Ukraine 856
23 Ars Technica 7,104,738.92 7,883,322,405 International 457
24 BOINC Synergy 5,818,357.97 8,210,605,240 International 1,030
25 BOINC@Poland 5,757,244.16 19,082,873,706 Poland 3,611
26 U.S.Air Force 5,645,755.25 5,765,492,617 United States 551
27 The Knights Who Say Ni! 5,451,743.25 8,449,149,389 International 1,271
28 Team USA 5,114,204.89 7,781,821,003 United States 2,452
29 BOINC@Taiwan 5,107,787.18 7,749,643,821 Taiwan 447
30 AMD Users 5,065,996.58 6,136,091,072 International 704
31 Rochester Institute of Technology 4,740,736.46 686,360,631 United States 34
32 [H]ard|OCP 4,420,881.99 10,472,143,764 International 144
33 Québec 4,205,080.62 6,085,265,800 International 255
34 In Science We Trust 4,202,680.79 1,577,941,827 International 2
35 UQTR 3,777,495.89 2,590,844,747 Canada 33
36 BOINCstats 3,471,918.09 6,832,416,746 International 833
37 Rechenkraft.net 3,291,328.55 14,185,724,005 Germany 1,290
38 Team 2ch 3,224,509.78 5,580,986,192 Japan 1,114
39 XtremeSystems 3,153,532.95 33,134,781,485 International 176
40 US Navy 3,064,894.23 5,617,032,991 United States 913
41 MEDIA DATABASE 2,715,729.92 1,593,171,629 Germany 54
42 BOINC@Finland 2,658,432.21 1,847,421,193 Finland 256
43 Royal Astronomical Society of Canada 2,620,182.04 4,810,788,845 Canada 203
44 BOINC.Italy 2,282,170.25 10,673,357,974 Italy 2,201
45 IronSlug Research 2,237,607.06 1,024,897,915 United States 3
46 USMC 2,215,550.06 2,457,522,751 United States 18
47 Hungary - Magyarorszag 2,181,725.01 3,044,399,862 Hungary 760
48 Team Canada 2,111,790.25 2,312,813,741 Canada 458
49 Raccoon Lovers 2,107,223.17 3,675,416,039 International 16
50 Sternwarte Regensburg 2,084,094.47 2,213,003,982 Germany 13
51 Russia 1,930,210.25 5,726,231,422 Russia 1,987
52 SETIKAH@KOREA 1,928,316.39 4,547,063,362 Korea, South 990
53 Israel Particle Physics Torah 1,855,001.40 1,621,905,620 Israel 39
54 Belarus 1,826,140.39 1,598,672,601 Belarus 26
55 TSC! Russia 1,824,928.57 3,434,012,231 Russia 159
56 SETI in Colorado 1,792,525.06 1,389,972,960 7
57 University of Delaware 1,788,362.36 174,798,512 United States 12
58 SETI@Netherlands 1,731,204.03 2,700,257,154 Netherlands 594
59 Boeing 1,714,304.01 3,025,583,686 United States 32
60 BOINC@MIXI 1,606,477.09 3,077,747,892 Japan 117
61 SweClockers.com 1,588,689.72 2,243,729,253 Sweden 39
62 Sicituradastra. 1,584,079.49 9,130,160,153 International 210
63 MacOS X Users 1,540,876.84 1,210,574,920 International 125
64 The Final Front Ear 1,530,801.05 4,161,634,069 International 131
65 France 1,466,176.71 1,064,233,882 France 722
66 Brony@Home 1,442,543.78 1,371,244,055 International 61
67 Einstein@UW-Madison 1,439,706.60 11,087,219,964 United States 333
68 BOINC@Heidelberg 1,411,729.67 974,780,118 Germany 376
69 SETI-team-hannover 1,353,239.81 2,307,899,904 Germany 7
70 BOINC.SK 1,338,086.38 2,152,014,279 Slovakia 918
71 Team Luxembourg 1,237,499.86 1,027,810,286 Luxembourg 31
72 U.S. Army 1,227,167.86 3,023,015,136 United States 319
73 miniStein 1,223,880.68 896,983,050 International 37
74 BOINC T9CT 1,223,800.06 232,505,870 United States 1
75 OS/2 Warp 1,195,320.15 1,628,577,676 None 14
76 University of Missouri 1,188,588.73 727,630,289 United States 15
77 Estonia 1,185,221.23 1,778,122,120 Estonia 153
78 Richard Dawkins Foundation for Reason and Science 1,184,758.62 1,951,925,180 International 143
79 Embry-Riddle 1,136,438.83 1,971,040,008 United States 25
80 Universe Examiners 1,115,412.07 2,451,195,985 Finland 316
81 UK BOINC Team 1,111,577.86 5,517,533,852 United Kingdom 1,251
82 Antarctic Crunchers 1,108,220.62 894,486,631 Antarctica 21
83 University of Florida GATORS 1,100,483.56 1,451,991,978 United States 116
84 TDB 1,100,306.61 3,785,581,914 United States 4
85 CANAL@Boinc 1,070,092.33 1,707,585,475 Spain 503
86 PCCC 1,047,097.56 1,115,600,392 United States 5
87 The Covenant Cult 1,020,182.38 386,546,770 United States 1
88 University of South Carolina 957,554.96 580,074,939 United States 10
89 Hong Kong Baptist University 922,364.85 206,625,465 Hong Kong 1
90 Thunder Bay Physics 910,211.23 785,671,366 Canada 13
91 Star Citizen Einstein@Home Explorers 901,001.38 619,840,330 International 11
92 BOINC.BE 898,010.87 1,788,265,043 Belgium 464
93 WolfKraft 891,806.31 88,927,474 Germany 2
94 Gay USA 879,211.14 1,329,599,894 United States 184
95 Boston University 854,181.48 457,127,166 United States 11
96 DSKAG Austria 840,684.21 1,279,829,652 Austria 6
97 Amateur Radio Operators 830,721.38 6,401,635,982 International 258
98 HSI Production Services 828,423.41 150,962,200 United States 6
99 OcUK - Overclockers UK 828,219.11 2,570,813,290 United Kingdom 460
100 Bambi hunters 819,179.94 1,332,859,426 United Kingdom 3