Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21730_1 | 845144563 | 14 Nov 2024 15:31:33 UTC | 21 Nov 2024 15:31:33 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21727_0 | 845144593 | 14 Nov 2024 15:32:36 UTC | 21 Nov 2024 15:32:36 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21723_1 | 845144602 | 14 Nov 2024 15:33:37 UTC | 21 Nov 2024 15:33:37 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21721_1 | 845144626 | 14 Nov 2024 15:34:38 UTC | 21 Nov 2024 15:34:38 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_34423_2 | 844635673 | 14 Nov 2024 15:35:45 UTC | 21 Nov 2024 15:35:45 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_33973_2 | 844647142 | 14 Nov 2024 15:40:25 UTC | 21 Nov 2024 15:40:25 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_33967_2 | 844647149 | 14 Nov 2024 15:41:27 UTC | 21 Nov 2024 15:41:27 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_33955_2 | 844647172 | 14 Nov 2024 15:42:30 UTC | 21 Nov 2024 15:42:30 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_33625_3 | 844654683 | 14 Nov 2024 15:46:23 UTC | 21 Nov 2024 15:46:23 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21715_1 | 845147143 | 14 Nov 2024 15:49:27 UTC | 21 Nov 2024 15:49:27 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21709_1 | 845147154 | 14 Nov 2024 15:50:29 UTC | 21 Nov 2024 15:50:29 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21700_1 | 845147241 | 14 Nov 2024 15:53:52 UTC | 21 Nov 2024 15:53:52 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21691_0 | 845147313 | 14 Nov 2024 15:54:55 UTC | 21 Nov 2024 15:54:55 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21651_1 | 845148751 | 14 Nov 2024 16:01:22 UTC | 21 Nov 2024 16:01:22 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21648_0 | 845148764 | 14 Nov 2024 16:02:24 UTC | 21 Nov 2024 16:02:24 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21636_0 | 845148800 | 14 Nov 2024 16:04:27 UTC | 21 Nov 2024 16:04:27 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21634_0 | 845148839 | 14 Nov 2024 16:05:29 UTC | 21 Nov 2024 16:05:29 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21628_1 | 845148891 | 14 Nov 2024 16:08:15 UTC | 21 Nov 2024 16:08:15 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21618_1 | 845148986 | 14 Nov 2024 16:10:17 UTC | 21 Nov 2024 16:10:17 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1661.60_O3aC01Cl1In0__O3ASHF1d_1662.00Hz_21610_0 | 845150111 | 14 Nov 2024 16:11:20 UTC | 21 Nov 2024 16:11:20 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.