Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_46323_1 | 841290370 | 31 Oct 2024 1:22:18 UTC | 31 Oct 2024 2:36:33 UTC | Completed and validated | 2733 | 1831 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_36755_1 | 841431738 | 31 Oct 2024 9:33:07 UTC | 31 Oct 2024 10:37:20 UTC | Completed and validated | 2273 | 1490 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_57514_1 | 841447759 | 31 Oct 2024 11:14:25 UTC | 31 Oct 2024 12:36:30 UTC | Completed and validated | 2865 | 1867 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_27772_1 | 841486845 | 31 Oct 2024 16:00:41 UTC | 31 Oct 2024 17:15:37 UTC | Completed and validated | 2320 | 1559 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_13989_1 | 841609949 | 1 Nov 2024 2:43:14 UTC | 1 Nov 2024 4:07:51 UTC | Completed and validated | 3286 | 2077 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_9607_1 | 841651622 | 1 Nov 2024 6:24:05 UTC | 1 Nov 2024 14:39:03 UTC | Completed, waiting for validation | 2529 | 1661 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_50587_0 | 841727126 | 1 Nov 2024 14:59:02 UTC | 1 Nov 2024 16:13:57 UTC | Completed and validated | 3211 | 2106 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_51907_2 | 841716151 | 1 Nov 2024 15:09:00 UTC | 1 Nov 2024 16:26:43 UTC | Completed and validated | 3220 | 2078 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_44693_1 | 841766871 | 1 Nov 2024 19:39:23 UTC | 1 Nov 2024 21:00:49 UTC | Completed and validated | 2728 | 1780 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_44217_1 | 841769681 | 1 Nov 2024 19:59:41 UTC | 1 Nov 2024 21:17:59 UTC | Completed and validated | 3079 | 2008 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_36633_1 | 841820958 | 2 Nov 2024 1:49:20 UTC | 2 Nov 2024 3:09:09 UTC | Completed and validated | 3070 | 2003 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_30184_1 | 841905367 | 2 Nov 2024 7:02:15 UTC | 2 Nov 2024 8:05:19 UTC | Completed and validated | 2434 | 1552 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_54895_1 | 841913803 | 2 Nov 2024 7:39:07 UTC | 2 Nov 2024 9:01:13 UTC | Completed and validated | 3120 | 2019 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_25105_1 | 841940717 | 2 Nov 2024 10:22:45 UTC | 2 Nov 2024 11:50:46 UTC | Completed and validated | 3255 | 2130 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_23188_1 | 841950761 | 2 Nov 2024 11:58:02 UTC | 2 Nov 2024 13:21:16 UTC | Completed and validated | 3203 | 2071 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_16737_1 | 841993790 | 2 Nov 2024 16:59:29 UTC | 2 Nov 2024 18:31:40 UTC | Completed and validated | 3437 | 2109 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_13200_1 | 842020314 | 2 Nov 2024 19:38:08 UTC | 2 Nov 2024 20:43:18 UTC | Completed and validated | 2453 | 1514 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_13164_1 | 842020542 | 2 Nov 2024 19:40:10 UTC | 2 Nov 2024 20:58:23 UTC | Completed and validated | 3062 | 1930 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_12777_0 | 842022802 | 2 Nov 2024 19:58:47 UTC | 2 Nov 2024 21:17:33 UTC | Completed and validated | 2742 | 1873 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_12604_1 | 842023094 | 2 Nov 2024 20:05:06 UTC | 2 Nov 2024 21:43:45 UTC | Completed and validated | 3641 | 2284 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.