Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55152_0 | 867242433 | 22 Jan 2025 20:56:19 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55151_0 | 867242434 | 22 Jan 2025 20:56:19 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55150_0 | 867242435 | 22 Jan 2025 20:56:21 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55143_1 | 867242442 | 22 Jan 2025 20:57:37 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55142_0 | 867242443 | 22 Jan 2025 20:57:37 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55141_0 | 867242444 | 22 Jan 2025 20:57:39 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55140_0 | 867242445 | 22 Jan 2025 20:57:41 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55130_0 | 867242455 | 22 Jan 2025 20:58:44 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55129_0 | 867242456 | 22 Jan 2025 20:58:46 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55128_0 | 867242457 | 22 Jan 2025 20:58:46 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55127_0 | 867242458 | 22 Jan 2025 20:58:48 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55023_1 | 867243809 | 22 Jan 2025 21:11:10 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55022_0 | 867243810 | 22 Jan 2025 21:11:12 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55021_0 | 867243811 | 22 Jan 2025 21:11:12 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55008_0 | 867243824 | 22 Jan 2025 21:12:36 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55007_0 | 867243825 | 22 Jan 2025 21:12:38 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_55006_1 | 867243826 | 22 Jan 2025 21:12:40 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54712_0 | 867247750 | 22 Jan 2025 21:39:41 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54711_0 | 867247751 | 22 Jan 2025 21:39:43 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54710_0 | 867247752 | 22 Jan 2025 21:39:45 UTC | 24 Jan 2025 23:05:59 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.