Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_50972_2 | 868653266 | 28 Jan 2025 0:45:37 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_50854_2 | 868654387 | 28 Jan 2025 0:45:37 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_61307_2 | 868244485 | 28 Jan 2025 0:45:37 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_61303_2 | 868244489 | 28 Jan 2025 0:45:37 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_61302_2 | 868244490 | 28 Jan 2025 0:45:37 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_61301_2 | 868244492 | 28 Jan 2025 0:45:37 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_61281_2 | 868244523 | 28 Jan 2025 0:45:37 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 2 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_54457_3 | 867250439 | 28 Jan 2025 0:44:00 UTC | 28 Jan 2025 7:19:33 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_8521_2 | 868198012 | 28 Jan 2025 0:46:45 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_11084_3 | 868104911 | 28 Jan 2025 0:48:09 UTC | 28 Jan 2025 15:46:48 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_15342_3 | 868029763 | 28 Jan 2025 0:54:45 UTC | 29 Jan 2025 0:06:05 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_4423_4 | 868262547 | 28 Jan 2025 2:29:56 UTC | 29 Jan 2025 8:57:55 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49403_2 | 867377855 | 28 Jan 2025 2:29:56 UTC | 29 Jan 2025 7:59:26 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_5032_4 | 868249809 | 28 Jan 2025 3:50:56 UTC | 29 Jan 2025 16:43:45 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_32305_3 | 867474073 | 28 Jan 2025 4:40:08 UTC | 29 Jan 2025 19:12:54 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_37013_2 | 867469365 | 28 Jan 2025 6:01:49 UTC | 30 Jan 2025 0:21:46 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_60749_6 | 866930682 | 29 Jan 2025 23:36:24 UTC | 1 Feb 2025 4:13:09 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51874_2 | 867295410 | 30 Jan 2025 2:31:15 UTC | 1 Feb 2025 6:52:51 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_21550_2 | 867484828 | 31 Jan 2025 15:55:38 UTC | 2 Feb 2025 15:00:55 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_17911_2 | 867983526 | 1 Feb 2025 4:36:19 UTC | 3 Feb 2025 8:31:13 UTC | Error while computing | 3 | 0 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.