Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_23791_1 | 841512985 | 31 Oct 2024 18:39:25 UTC | 1 Nov 2024 10:21:01 UTC | Completed and validated | 2932 | 2927 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_23790_1 | 841512986 | 31 Oct 2024 18:39:25 UTC | 1 Nov 2024 10:34:16 UTC | Completed and validated | 3189 | 3180 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_23789_1 | 841512987 | 31 Oct 2024 18:39:27 UTC | 1 Nov 2024 10:40:34 UTC | Completed and validated | 3419 | 3412 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_23788_1 | 841512988 | 31 Oct 2024 18:39:27 UTC | 1 Nov 2024 10:32:22 UTC | Completed and validated | 3124 | 3118 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_23786_1 | 841512990 | 31 Oct 2024 18:39:29 UTC | 1 Nov 2024 10:52:16 UTC | Completed and validated | 3569 | 3560 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_23785_1 | 841512991 | 31 Oct 2024 18:39:29 UTC | 1 Nov 2024 10:25:45 UTC | Completed and validated | 2991 | 2984 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_55456_1 | 841521887 | 31 Oct 2024 19:57:35 UTC | 1 Nov 2024 19:42:16 UTC | Completed and validated | 3993 | 3980 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_55455_1 | 841521888 | 31 Oct 2024 19:57:35 UTC | 1 Nov 2024 19:34:48 UTC | Completed and validated | 3709 | 3700 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_55454_1 | 841521890 | 31 Oct 2024 19:57:35 UTC | 1 Nov 2024 19:32:27 UTC | Completed, waiting for validation | 3645 | 3638 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_16506_1 | 841565172 | 1 Nov 2024 0:40:44 UTC | 2 Nov 2024 6:45:01 UTC | Completed and validated | 3219 | 3212 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_54284_1 | 841615244 | 1 Nov 2024 2:49:23 UTC | 2 Nov 2024 10:48:33 UTC | Completed and validated | 3228 | 3219 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_9774_1 | 841650184 | 1 Nov 2024 6:17:58 UTC | 2 Nov 2024 15:20:17 UTC | Completed, waiting for validation | 3067 | 3057 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_9773_1 | 841650185 | 1 Nov 2024 6:17:58 UTC | 2 Nov 2024 15:32:49 UTC | Completed and validated | 3333 | 3324 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_9772_1 | 841650186 | 1 Nov 2024 6:17:58 UTC | 2 Nov 2024 15:24:31 UTC | Completed and validated | 2894 | 2888 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_9597_1 | 841651632 | 1 Nov 2024 6:24:28 UTC | 2 Nov 2024 15:50:16 UTC | Completed and validated | 3383 | 3373 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_6466_1 | 841675425 | 1 Nov 2024 9:05:20 UTC | 2 Nov 2024 18:09:09 UTC | Completed and validated | 2732 | 2725 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_1859_1 | 841700618 | 1 Nov 2024 12:13:49 UTC | 2 Nov 2024 21:23:57 UTC | Completed and validated | 2762 | 2752 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_56465_1 | 841805437 | 2 Nov 2024 0:09:05 UTC | 3 Nov 2024 10:23:54 UTC | Completed and validated | 3141 | 3132 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_30197_1 | 841905339 | 2 Nov 2024 7:01:55 UTC | 3 Nov 2024 16:40:58 UTC | Completed and validated | 2824 | 2811 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_26845_1 | 841923642 | 2 Nov 2024 9:03:22 UTC | 3 Nov 2024 19:06:21 UTC | Completed and validated | 3838 | 3829 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.