Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_34202_1 | 841447617 | 31 Oct 2024 11:10:32 UTC | 1 Nov 2024 11:39:33 UTC | Completed and validated | 1088 | 1081 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_53476_1 | 841668592 | 1 Nov 2024 8:41:05 UTC | 2 Nov 2024 8:56:36 UTC | Completed, waiting for validation | 1093 | 1085 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_19505_1 | 841979192 | 2 Nov 2024 14:48:55 UTC | 3 Nov 2024 15:09:20 UTC | Completed and validated | 1092 | 1085 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_2455_1 | 842140326 | 3 Nov 2024 3:57:27 UTC | 4 Nov 2024 4:15:47 UTC | Completed and validated | 1100 | 1092 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_47596_1 | 842168192 | 3 Nov 2024 7:19:07 UTC | 4 Nov 2024 7:37:21 UTC | Completed and validated | 1100 | 1092 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_46298_1 | 842179260 | 3 Nov 2024 8:15:04 UTC | 4 Nov 2024 8:32:13 UTC | Completed and validated | 1102 | 1094 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_41131_1 | 842206514 | 3 Nov 2024 11:34:33 UTC | 4 Nov 2024 11:53:11 UTC | Completed and validated | 1093 | 1085 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_33580_0 | 842255064 | 3 Nov 2024 16:42:43 UTC | 4 Nov 2024 17:04:48 UTC | Completed and validated | 1092 | 1084 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_53591_1 | 842337244 | 3 Nov 2024 21:38:17 UTC | 4 Nov 2024 21:57:58 UTC | Completed and validated | 1097 | 1089 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_10729_1 | 842440306 | 4 Nov 2024 8:37:18 UTC | 5 Nov 2024 8:57:57 UTC | Completed and validated | 1099 | 1091 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_50282_1 | 842444582 | 4 Nov 2024 9:15:02 UTC | 5 Nov 2024 9:34:39 UTC | Completed and validated | 1096 | 1090 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_3027_0 | 842487493 | 4 Nov 2024 14:06:32 UTC | 5 Nov 2024 14:28:13 UTC | Completed and validated | 1102 | 1094 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1651.60_O3aC01Cl1In0__O3ASHF1d_1652.00Hz_2088_0 | 842494473 | 4 Nov 2024 14:42:02 UTC | 5 Nov 2024 15:04:48 UTC | Completed and validated | 1099 | 1091 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_44681_1 | 842571290 | 4 Nov 2024 18:25:19 UTC | 5 Nov 2024 18:45:00 UTC | Completed and validated | 1106 | 1098 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_44633_1 | 842571751 | 4 Nov 2024 18:26:22 UTC | 5 Nov 2024 18:45:00 UTC | Completed and validated | 1103 | 1097 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_43804_1 | 842576166 | 4 Nov 2024 19:02:01 UTC | 5 Nov 2024 19:21:42 UTC | Completed and validated | 1100 | 1094 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_42378_1 | 842584417 | 4 Nov 2024 19:55:54 UTC | 5 Nov 2024 20:16:33 UTC | Completed and validated | 1094 | 1086 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_37017_1 | 842618370 | 4 Nov 2024 23:37:57 UTC | 5 Nov 2024 23:55:41 UTC | Completed and validated | 1085 | 1074 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_34327_1 | 842638533 | 5 Nov 2024 1:45:09 UTC | 6 Nov 2024 2:03:34 UTC | Completed and validated | 1092 | 1085 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_28518_1 | 842670523 | 5 Nov 2024 5:25:15 UTC | 6 Nov 2024 5:42:49 UTC | Completed and validated | 1104 | 1096 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.