Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_61114_2 | 841887028 | 2 Nov 2024 15:33:10 UTC | 2 Nov 2024 16:15:46 UTC | Completed and validated | 2216 | 2190 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_61111_2 | 841887034 | 2 Nov 2024 15:34:57 UTC | 2 Nov 2024 16:42:34 UTC | Completed and validated | 3187 | 3141 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59392_1 | 842018631 | 2 Nov 2024 19:19:08 UTC | 2 Nov 2024 20:12:18 UTC | Completed and validated | 2865 | 2834 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59386_1 | 842018637 | 2 Nov 2024 19:21:29 UTC | 2 Nov 2024 20:20:44 UTC | Completed and validated | 3035 | 2980 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59384_1 | 842018641 | 2 Nov 2024 19:22:32 UTC | 2 Nov 2024 20:09:06 UTC | Completed and validated | 2499 | 2471 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59366_1 | 842018682 | 2 Nov 2024 19:26:24 UTC | 2 Nov 2024 20:38:14 UTC | Completed and validated | 2984 | 2930 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59364_1 | 842018688 | 2 Nov 2024 19:28:25 UTC | 2 Nov 2024 20:38:14 UTC | Completed and validated | 3138 | 3086 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59357_1 | 842018699 | 2 Nov 2024 19:31:42 UTC | 2 Nov 2024 20:10:08 UTC | Completed and validated | 1918 | 1879 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59352_1 | 842018704 | 2 Nov 2024 19:33:45 UTC | 2 Nov 2024 20:12:18 UTC | Completed and validated | 2015 | 1994 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59349_1 | 842018709 | 2 Nov 2024 19:36:46 UTC | 2 Nov 2024 20:15:51 UTC | Completed and validated | 1980 | 1949 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59328_1 | 842022929 | 2 Nov 2024 20:02:48 UTC | 2 Nov 2024 21:01:41 UTC | Completed and validated | 3190 | 3153 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59327_1 | 842022931 | 2 Nov 2024 20:03:49 UTC | 2 Nov 2024 21:02:44 UTC | Completed and validated | 3219 | 3170 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59314_2 | 842022954 | 2 Nov 2024 20:15:51 UTC | 2 Nov 2024 21:12:18 UTC | Completed and validated | 2744 | 2692 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59321_3 | 842022941 | 2 Nov 2024 21:48:04 UTC | 2 Nov 2024 22:47:31 UTC | Completed and validated | 2879 | 2846 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_59046_1 | 842040409 | 2 Nov 2024 21:59:35 UTC | 2 Nov 2024 22:47:31 UTC | Completed and validated | 2284 | 2262 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_58987_1 | 842044653 | 2 Nov 2024 22:28:51 UTC | 2 Nov 2024 23:25:25 UTC | Completed and validated | 3123 | 3078 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_58678_1 | 842108575 | 3 Nov 2024 0:35:32 UTC | 3 Nov 2024 1:29:00 UTC | Completed and validated | 2748 | 2717 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_58646_1 | 842111510 | 3 Nov 2024 0:58:55 UTC | 3 Nov 2024 2:07:34 UTC | Completed and validated | 3187 | 3139 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_58639_1 | 842111522 | 3 Nov 2024 1:03:22 UTC | 3 Nov 2024 1:47:29 UTC | Completed and validated | 1968 | 1935 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_1653.60_O3aC01Cl1In0__O3ASHF1d_1654.00Hz_58630_1 | 842111540 | 3 Nov 2024 1:05:23 UTC | 3 Nov 2024 2:11:42 UTC | Completed and validated | 3075 | 3032 | 10000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.