Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 552k |
Einstein@Home | 59.6k | 64.1M |
climateprediction.net | 0 | 726k |
Private GFN | 1,539 | 2.15M |
LHC@home | 18 | 86.0k |
Rosetta@home | 1 | 1.68M |
NFS@Home | 38 | 2.73M |
PrimeGrid | 1.55M | 194M |
World Community Grid | 19.6k | 3.82M |
SETI@home Beta | 0 | 417 |
RALPH@Home | 0 | 237 |
WEP-M+2 | 0 | 12.1k |
Gerasim@Home | 0 | 1.59M |
Cosmology@Home | 0 | 265k |
yoyo@home | 306 | 2.88M |
MilkyWay@home | 2 | 5.24M |
Quake Catcher Network | 0 | 29 |
WUProp@Home | 188 | 335k |
GPUGRID | 77.2k | 762M |
RNA World | 0 | 2.67M |
Moo! Wrapper | 2,448 | 13.0M |
NumberFields@home | 551 | 4.91M |
YAFU | 38.2k | 10.3M |
Asteroids@home | 30 | 1.53M |
TN-Grid | 0 | 243k |
SRBase | 22.9k | 101M |
DENIS@Home | 0 | 222k |
Amicable Numbers | 3,621 | 30.2M |
odlk | 673 | 370k |
RakeSearch | 21 | 170k |
ODLK1 | 674 | 249k |
Tomá Brada Experimental Grid | 0 | 74.8k |
iThena Measurements | 167 | 50.0k |
SiDock@home | 114 | 14.6M |
mincraft@home | 422k | 42.4M |
LODA | 422k | 42.4M |
Gaia@home | 12 | 710k |
iThena CPU | 77 | 395k |
Ramanujan Machine | 0 | 516k |
Copyright © 2024 Einstein@Home. All rights reserved.