I am a physicist from Odessa, Ukraine. I have been crunching since 2001 for SETI@Home. Now I'm crunching for many BOINC projects.
As I am a physicist, I am interested in projects related to physics and astronomy ;)
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 4 | 5.95M |
Einstein@Home | 695 | 131M |
climateprediction.net | 0 | 624k |
Private GFN | 583 | 7.03M |
LHC@home | 540 | 987k |
Rosetta@home | 4,320 | 1.25M |
NFS@Home | 1,293 | 3.52M |
PrimeGrid | 75.8k | 148M |
World Community Grid | 40 | 3.39M |
SETI@home Beta | 0 | 499k |
RALPH@Home | 0 | 2,566 |
WEP-M+2 | 655 | 711k |
Gerasim@Home | 0 | 2.00M |
Cosmology@Home | 141 | 837k |
Enigma@Home | 0 | 1.99M |
yoyo@home | 0 | 2.63M |
MilkyWay@home | 313 | 61.3M |
Quake Catcher Network | 0 | 2,298 |
WUProp@Home | 418 | 864k |
GPUGRID | 701k | 247M |
Albert@Home | 0 | 860k |
RNA World | 0 | 41.1k |
Moo! Wrapper | 19.9k | 40.8M |
NumberFields@home | 428 | 4.39M |
YAFU | 0 | 852k |
Asteroids@home | 17 | 2.40M |
TN-Grid | 0 | 635k |
SRBase | 2,163 | 56.1M |
DENIS@Home | 0 | 151k |
CERN CMS-dev | 0 | 29.5k |
Amicable Numbers | 9,076 | 45.5M |
odlk | 143 | 1.01M |
RakeSearch | 20 | 850k |
ODLK1 | 125 | 1.33M |
Tomá Brada Experimental Grid | 0 | 85.1k |
iThena Measurements | 989 | 603k |
SiDock@home | 110 | 770k |
mincraft@home | 309 | 108k |
LODA | 92 | 546k |
Gaia@home | 70 | 78.8k |
iThena CPU | 184 | 191k |
Ramanujan Machine | 188 | 684k |
Copyright © 2024 Einstein@Home. All rights reserved.