Name | Avg credit | Total credit |
---|---|---|
SETI@home | 24 | 29.1M |
Einstein@Home | 123k | 957M |
climateprediction.net | 0 | 2.28M |
Private GFN | 9,362 | 229M |
LHC@home | 0 | 7.43M |
Rosetta@home | 1 | 21.7M |
NFS@Home | 3,206 | 30.2M |
PrimeGrid | 3.99M | 18.7G |
World Community Grid | 1,906 | 81.3M |
SETI@home Beta | 0 | 5.61M |
RALPH@Home | 3 | 521k |
WEP-M+2 | 12.4k | 40.0M |
Gerasim@Home | 0 | 53.6M |
Cosmology@Home | 0 | 5.13M |
Enigma@Home | 0 | 140M |
yoyo@home | 30 | 45.4M |
MilkyWay@home | 0 | 510M |
WUProp@Home | 1,308 | 20.3M |
GPUGRID | 0 | 302M |
Albert@Home | 0 | 26.7M |
RNA World | 0 | 624k |
Moo! Wrapper | 16.7k | 738M |
NumberFields@home | 2,765 | 32.6M |
YAFU | 86 | 13.8M |
Asteroids@home | 548 | 59.8M |
TN-Grid | 0 | 4.22M |
SRBase | 11.1M | 2.77G |
DENIS@Home | 0 | 9.83M |
CERN CMS-dev | 0 | 520k |
Amicable Numbers | 27.5k | 819M |
odlk | 344 | 2.47M |
RakeSearch | 290 | 2.21M |
ODLK1 | 81 | 2.06M |
Tomá Brada Experimental Grid | 0 | 1.95M |
iThena Measurements | 9,582 | 5.32M |
SiDock@home | 64 | 13.2M |
mincraft@home | 249k | 27.7M |
LODA | 47 | 2.39M |
Gaia@home | 1,039 | 4.17M |
iThena CPU | 16 | 963k |
Ramanujan Machine | 980 | 3.50M |
Copyright © 2025 Einstein@Home. All rights reserved.