Name | Avg credit | Total credit |
---|---|---|
SETI@home | 2 | 715k |
Einstein@Home | 444 | 2.84M |
climateprediction.net | 5 | 706k |
Private GFN | 0 | 5.71M |
LHC@home | 0 | 171k |
Rosetta@home | 55 | 278k |
NFS@Home | 184 | 448k |
PrimeGrid | 6,422 | 28.1M |
World Community Grid | 734 | 1.59M |
SETI@home Beta | 0 | 206k |
RALPH@Home | 0 | 108k |
Gerasim@Home | 0 | 5.79M |
Cosmology@Home | 19 | 145k |
Enigma@Home | 0 | 232k |
yoyo@home | 148 | 1.17M |
MilkyWay@home | 62 | 498k |
WUProp@Home | 324 | 1.27M |
GPUGRID | 0 | 507k |
Albert@Home | 0 | 192k |
Moo! Wrapper | 165 | 301k |
NumberFields@home | 0 | 972k |
YAFU | 0 | 284k |
nanosurf | 36 | 11.3k |
Asteroids@home | 315 | 379k |
TN-Grid | 0 | 112k |
SRBase | 156 | 22.3M |
DENIS@Home | 0 | 389k |
123numbers | 201 | 78.5k |
Amicable Numbers | 0 | 3.45M |
odlk | 69 | 280k |
RakeSearch | 33 | 1.73M |
ODLK1 | 15 | 200k |
Tomá Brada Experimental Grid | 0 | 250k |
iThena Measurements | 1,241 | 1.27M |
SiDock@home | 0 | 458k |
mincraft@home | 0 | 5.56M |
LODA | 7 | 178k |
Gaia@home | 189 | 135k |
iThena CPU | 11 | 147k |
Ramanujan Machine | 16 | 268k |
Copyright © 2025 Einstein@Home. All rights reserved.