Building my own pc's since the mid 80's and still having fun!!
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.47M |
Einstein@Home | 180k | 1.88G |
climateprediction.net | 214 | 6.71M |
Private GFN | 982 | 27.6M |
LHC@home | 568 | 4.95M |
Rosetta@home | 9,830 | 9.39M |
NFS@Home | 3,078 | 35.8M |
PrimeGrid | 74.6k | 942M |
World Community Grid | 9 | 49.0M |
SETI@home Beta | 0 | 2,099 |
RALPH@Home | 1 | 115k |
WEP-M+2 | 13 | 3.71M |
Gerasim@Home | 0 | 94.7M |
Cosmology@Home | 383 | 8.46M |
Enigma@Home | 0 | 3.48M |
yoyo@home | 5 | 37.7M |
MilkyWay@home | 0 | 524M |
WUProp@Home | 780 | 1.95M |
GPUGRID | 3.92M | 6.79G |
Albert@Home | 0 | 4.30M |
RNA World | 0 | 97 |
Moo! Wrapper | 568 | 1.84G |
NumberFields@home | 12 | 17.5M |
YAFU | 33.7k | 15.5M |
Asteroids@home | 252 | 32.7M |
TN-Grid | 0 | 10.4M |
SRBase | 248k | 1.52G |
DENIS@Home | 0 | 6.49M |
123numbers | 0 | 364k |
CERN CMS-dev | 420 | 990k |
Amicable Numbers | 3,674 | 1.55G |
odlk | 259 | 6.20M |
RakeSearch | 649 | 6.90M |
ODLK1 | 5,435 | 6.30M |
Tomá Brada Experimental Grid | 0 | 1.87M |
iThena Measurements | 466 | 2.03M |
SiDock@home | 0 | 10.2M |
mincraft@home | 0 | 10.2M |
LODA | 3,586 | 778k |
Gaia@home | 3,586 | 778k |
iThena CPU | 1,180 | 873k |
Ramanujan Machine | 16 | 1.06M |
Copyright © 2024 Einstein@Home. All rights reserved.