Name | Avg credit | Total credit |
---|---|---|
SETI@home | 29 | 10.8M |
Einstein@Home | 382 | 17.9M |
climateprediction.net | 399 | 3.59M |
LHC@home | 542 | 2.42M |
Rosetta@home | 1,565 | 2.51M |
NFS@Home | 2,560 | 2.62M |
PrimeGrid | 297 | 12.2M |
World Community Grid | 1,412 | 3.22M |
SETI@home Beta | 0 | 1.67M |
Gerasim@Home | 0 | 1.66M |
Cosmology@Home | 76 | 1.91M |
Enigma@Home | 0 | 1.27M |
yoyo@home | 272 | 3.44M |
MilkyWay@home | 475 | 4.59M |
AlmereGrid Boinc Grid | 0 | 50.4k |
GPUGRID | 0 | 1.92M |
RNA World | 0 | 1.38M |
Moo! Wrapper | 3,231 | 3.43M |
NumberFields@home | 3,251 | 2.63M |
YAFU | 3,029 | 2.64M |
Asteroids@home | 156 | 2.35M |
SRBase | 6,618 | 2.73M |
DENIS@Home | 0 | 244k |
123numbers | 5,239 | 553k |
Amicable Numbers | 2,913 | 3.67M |
RakeSearch | 0 | 2.58M |
iThena Measurements | 0 | 29.6k |
SiDock@home | 1,423 | 2.48M |
LODA | 1,523 | 2.04M |
Gaia@home | 1,999 | 1.87M |
iThena CPU | 0 | 129k |
Ramanujan Machine | 517 | 2.46M |
Copyright © 2024 Einstein@Home. All rights reserved.