Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 7.47M |
Einstein@Home | 135 | 96.1M |
climateprediction.net | 4,217 | 3.35M |
LHC@home | 0 | 472k |
Rosetta@home | 50.0k | 71.1M |
NFS@Home | 7,563 | 2.08M |
PrimeGrid | 218k | 2.01G |
World Community Grid | 0 | 1,700 |
Cosmology@Home | 0 | 344k |
MilkyWay@home | 5,412 | 42.9M |
GPUGRID | 3.85M | 3.54G |
NumberFields@home | 0 | 3.02M |
Asteroids@home | 781 | 3.34M |
TN-Grid | 0 | 240k |
DENIS@Home | 0 | 78.9k |
Amicable Numbers | 8.58M | 830M |
Copyright © 2024 Einstein@Home. All rights reserved.